Katelynn Daniels' Library
Norman Smith Elementary
ISBN | Title | Author | Description | Publisher |
---|---|---|---|---|
9780547019581 | Visiting Grandma and Grandpa | Jeremy James | ||
9780545285438 | Volcanoes | Judith Bauer Stamper | "... Explains how volcanoes work while teaching the words you need to know to understand Earth's most explosive features"--Cover P. [4]. | Scholastic |
9781426302855 | Volcanoes! | Anne Schreiber | Learn all about volcanoes, how they form, where they are in the world, and how dangerous they can be. | National Geographic Books |
Wake Up, Wallaby | ||||
9780590107273 | Water | Susan Canizares, Pamela Chanko | Photographs and simple text describe some of the many liquid and frozen solid forms of water, such as rain, tap water, frost, rivers, and icebergs. | |
9781338714593 | We Are in a Book! | Mo Willems | When Gerald the elephant and Piggie realize that they are in a book, they decide to have some fun with the reader. | |
We Get Around | ||||
9780817264079 | We Like the Sun | Ena Keo | ||
9780545846769 | We Shall Overcome | Debbie Levy | Traces the history of the inspiring anthem and explains how it has come to represent the right for equality and freedom around the world. | |
9780545617468 | Weather | Kristin Baird Rattini | "Explores the causes of everyday weather phenomena, including how clouds form, why tornadoes twist, and how the sun helps life grow" -- | |
9780823441907 | Weather Words And What They Mean (New Edition) | Gail Gibbons | A perfect introduction to how we talk and think about the weather.Everyone talks about the weather, but what does it all mean? In clear, accessible language, Gail Gibbons introduces many common terms--like moisture, air pressure, and temperature--and their definitions.Simple, kid-friendly text explains the origins of fog, clouds, frost, thunderstorms, snow, fronts, hurricanes, reinforcing the explanations with clear, well-labeled drawings and diagrams. Newly revised, this edition of Weather Words and What They Mean has been vetted by an expert from the National Oceanic and Atmospheric Association. Best of all, the book features a fun list of weird weather facts! | Holiday House |
9780545064484 | Weights and Measures | Jerry Pallotta | Different kinds of trucks show how to count to 100. | Scholastic |
Welcome To Camp! | ||||
9780394898094 | Whales: the Gentle Giants | Joyce Milton | Illus. in full color. "Milton understands what kids like about whales, and packs a considerable amount of information into the book. This easy-reader leaps with appeal."--Bulletin, Center for Children's Books. | Random House Books for Young Readers |
9780761381174 | What A Way To Start A New Year!: A Rosh Hashanah Story | Jacqueline Jules | Beginning the New Year in a new city isn’t easy, and it definitely isn’t starting out very well for Dina and her family! But when they’re welcomed by warm and generous hosts in their new community it becomes a very happy New Year for all. | Kar-Ben Publishing ™ |
9780545257596 | What Can I See? | Deborah Schecter | A little boy sees a lot of things outdoors in the grass where he can hide. | |
9780590397940 | What Do Insects Do? | Susan Canizares, Pamela Chanko | Photographs and simple text describe the many things that insects do. | |
9780152019969 | What I See | Holly Keller | Illustrations and simple rhyming text describe what a child sees around the house and garden. | Green Light Readers |
What Is A Huggles? | ||||
What Is A Insect? |