Megan Singleton's Library
Northwest High
ISBN | Title | Author | Description | Publisher |
---|---|---|---|---|
America At War: Civil War | ||||
America At War: Plains Indian Wars | ||||
America At War: Spanish-American War | ||||
America At War: U.S.-Mexican War | ||||
America At War: War Of 1812 | ||||
America At War: World War I | ||||
America At War: World War II | ||||
Contemporary Human Geography (Complimentary Copy) | ||||
Defining Documents In American History- The 1930S (1930-1939) | ||||
Defining Documents In American History: Civil War (1860-1865) | ||||
Defining Documents In American History: Postwar 1940S (1945-1950) | ||||
Defining Documents In American History: The 1920S (1920-1929) | ||||
Defining Documents In American History: The Emergence Of Modern America (1874-1917) | ||||
Gilded Age And Progressive Era Biographies | ||||
Gilded Age And Progressive Era Primary Sources | ||||
9781414401942 | Gilded Age And Progressive Era Reference Library: Almanac | Helping students relate to the significant social and culture changes that occurred in the years 1878-1913, Gilded Age and Progressive Era Reference Library has the details and vital connections largely missing in other references.The Almanac focuses on key topics, such as the labor movement, immigration, industrialism, corruption, development of the middle class, muckraking, the assembly line, the Titanic and child labor. Throughout are numerous illustrations and interesting sidebars make it easy to understand the political climate, people and events that shaped the time. In addition to providing further reading suggestions and research and activity ideas, a chronology framing events in the wider context, words to know section for additional clarification, and a subject index making it easy to locate target information. | U-X-L | |
9780357119082 | Human Geography A Spatial Perspective AP Edition | Sarah Bednarz, Mark Bockenhauer, Fredrik Hiebert | Human Geography A Spatial Perspective is designed specifically for high school AP students. It aligns closely to the College Board Course and Exam Description to improve student performance on the AP Exam. The program emphasizes learning through inquiry; establishes real-world content authenticity through the storytelling of National Geographic Explorers and photographers; offers original National Geographic videos shot across the world; encourages students to write routinely and use qualitative, quantitative, and spatial information; provides Formative Assessments--including "Unpacking the FRQ activities--that increase student confidence and familiarity with course content and assessment formats; provides Summative Assessment test practice aligned to the AP exam. | National Geographic School Pub |
National Geographic - August 2023 | ||||
National Geographic - December 2023 | ||||
National Geographic - February 2024 |