Karrie Kuzmicki Castolo's Library
West Creek Elementary
ISBN | Title | Author | Description | Publisher |
---|---|---|---|---|
We Like Kindergarten | ||||
9780689716836 | Weather Forecasting | Gail Gibbons | This fun and educational picture book describes forecasters at work in a weather station as they track and gauge the constant changes in the weather. Will I need my umbrella? Is it a good day for the beach? Will school close because of snow? These are the questions weather forecasters answer every day. They can tell us what the weather is doing at any time of the day or night. But how do they do it? Weather Forecasting tells how. With straightforward text and colorful pictures, this behind-the-scenes look at a modern weather station answers basic questions kids ask most, and makes weather forecasting more fun and accessible than ever. | Aladdin |
Welcome To Radiator Springs | ||||
9780547009261 | What Do Wheels Do All Day?, Little Big Book Level K Unit 2 Book 9 | Presents the wide variety of wheels, including the many types of vehicles they are used on, what they do, the sounds they make, and who they transport. | Houghton Mifflin School | |
9780547884813 | What Do You Do with a Tail Like This? | Animals can do amazing things with their ears, eyes, mouths, noses, feet, and tails. Some of the skills are highlighted in this interactive guessing book. What bird has blue feet and what does he do with them that's special? | ||
9780547009346 | What Is Science?, Little Big Book Level K Unit 4 Book 16 | Houghton Mifflin Company | Introduces young children to the ever-changing world of science and about curiosity, asking questions, and exploring possible answers. | Houghton Mifflin School |
9780663594214 | What Joy Found | Gordon J. Reed | Joy finds a coin while digging in her backyard. But is it a real coin? Can she buy her toy car with it? | |
9780547009056 | What Makes a Family?, Little Big Book Level K Unit 1 Book 1 | A simple explanation of familes followed by some poems. | Houghton Mifflin School | |
9780022835460 | What on Earth Is a Platypus? | Christina Wilsdon | Macmillan / McGraw-Hill | |
9780064451321 | What's Alive? | Kathleen Weidner Zoehfeld | How to tell the difference between living and nonliving things—an essential first skill in scientific sorting and classifying—is explored with hands-on activities and colorful diagrams. Best Children’s Science Book List 1995 (S) | Harper Collins |
9780916119416 | What's the Weather Like Today? | Rozanne Lanczak Williams | The variations of the weather from day to day and from season to season can be observed. | Creative Teaching Press |
9780307119438 | When I Get Bigger | Mercer Mayer | Little Critter reflects upon the things he will do when he gets bigger, including staying up late, and camping in the backyard. | Random House Books for Young Readers |
9780663593958 | When I Go See Gram | Bonnie Ferraro | A young girl gets to do things at her grandmother's house that she never gets to do at home. | |
9780140548754 | When I Was Young in the Mountains | Cynthia Rylant | Caldecott Honor Book! "An evocative remembrance of the simple pleasures in country living; splashing in the swimming hole, taking baths in the kitchen, sharing family times, each is eloquently portrayed here in both the misty-hued scenes and in the poetic text." -Association for Childhood Education International | Penguin |
When You Were A Baby | ||||
9780663594221 | Where Jeans Come From | Lucy Floyd | Describes how cotton is grown in the field and maufactured into clothing. | |
Where Will All The Animals Go? | ||||
9780663594061 | Who Has a Tail? | Fay Robinson | Photographs of different animal tails with question of who has? lets the reader see which animal has what kind of tail and how he uses it. | |
Who Will Stop Professor Z? | ||||
Winnie The Pooh And Tiger |